Comparison of average values for patients who receive thrombolysis and those that do not#

Aims#

Compare feature means for patients who receive thrombolysis and those that do not.

This analysis is for only those patients arriving within 4 hours of known stroke onset, and is on data that has been coded and, where necessary, imputed.The data used in this analysis is the data used for machine learning.

Load and analyse data#

# import libraries
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd

# Set up results DataFrame
results = pd.DataFrame()

# Display entire dataframes
pd.set_option("display.max_rows", 999, "display.max_columns", 150)

# Import data (concenate training and test set used in machine learning)
data = pd.concat([
    pd.read_csv('./../data/10k_training_test/cohort_10000_train.csv'),
    pd.read_csv('./../data/10k_training_test/cohort_10000_test.csv')])

# Add columns for scanned within 4 hours of arrival and onset
data['scan_within_4_hrs_arrival'] = data['S2BrainImagingTime_min'] <= 240
data['scan_within_4_hrs_onset'] = \
    (data['S1OnsetToArrival_min'] + data['S2BrainImagingTime_min']) <= 240
# Convert boolean to integer
data['scan_within_4_hrs_arrival'] *= 1
data['scan_within_4_hrs_onset'] *= 1
data.dtypes
StrokeTeam                                         object
S1AgeOnArrival                                    float64
S1OnsetToArrival_min                              float64
S2RankinBeforeStroke                                int64
Loc                                                 int64
LocQuestions                                      float64
LocCommands                                       float64
BestGaze                                          float64
Visual                                            float64
FacialPalsy                                       float64
MotorArmLeft                                      float64
MotorArmRight                                     float64
MotorLegLeft                                      float64
MotorLegRight                                     float64
LimbAtaxia                                        float64
Sensory                                           float64
BestLanguage                                      float64
Dysarthria                                        float64
ExtinctionInattention                             float64
S2NihssArrival                                    float64
S2BrainImagingTime_min                            float64
MoreEqual80y_No                                     int64
MoreEqual80y_Yes                                    int64
S1Gender_Female                                     int64
S1Gender_Male                                       int64
S1Ethnicity_Asian                                   int64
S1Ethnicity_Black                                   int64
S1Ethnicity_Mixed                                   int64
S1Ethnicity_Other                                   int64
S1Ethnicity_White                                   int64
S1OnsetInHospital_No                                int64
S1OnsetInHospital_Yes                               int64
S1OnsetDateType_Best estimate                       int64
S1OnsetDateType_Precise                             int64
S1OnsetDateType_Stroke during sleep                 int64
S1OnsetTimeType_Best estimate                       int64
S1OnsetTimeType_Not known                           int64
S1OnsetTimeType_Precise                             int64
S1ArriveByAmbulance_No                              int64
S1ArriveByAmbulance_Yes                             int64
S1ArriveByAmbulance_missing                         int64
S1AdmissionHour_00:00 to 02:59                      int64
S1AdmissionHour_03:00 to 05:59                      int64
S1AdmissionHour_06:00 to 08:59                      int64
S1AdmissionHour_09:00 to 11:59                      int64
S1AdmissionHour_12:00 to 14:59                      int64
S1AdmissionHour_15:00 to 17:59                      int64
S1AdmissionHour_18:00 to 20:59                      int64
S1AdmissionHour_21:00 to 23:59                      int64
S1AdmissionDay_Friday                               int64
S1AdmissionDay_Monday                               int64
S1AdmissionDay_Saturday                             int64
S1AdmissionDay_Sunday                               int64
S1AdmissionDay_Thursday                             int64
S1AdmissionDay_Tuesday                              int64
S1AdmissionDay_Wednesday                            int64
S1AdmissionQuarter_Q1                               int64
S1AdmissionQuarter_Q2                               int64
S1AdmissionQuarter_Q3                               int64
S1AdmissionQuarter_Q4                               int64
S1AdmissionYear_2016                                int64
S1AdmissionYear_2017                                int64
S1AdmissionYear_2018                                int64
CongestiveHeartFailure_No                           int64
CongestiveHeartFailure_Yes                          int64
Hypertension_No                                     int64
Hypertension_Yes                                    int64
AtrialFibrillation_No                               int64
AtrialFibrillation_Yes                              int64
Diabetes_No                                         int64
Diabetes_Yes                                        int64
StrokeTIA_No                                        int64
StrokeTIA_Yes                                       int64
AFAntiplatelet_No                                   int64
AFAntiplatelet_No but                               int64
AFAntiplatelet_Yes                                  int64
AFAntiplatelet_missing                              int64
AFAnticoagulent_No                                  int64
AFAnticoagulent_No but                              int64
AFAnticoagulent_Yes                                 int64
AFAnticoagulent_missing                             int64
AFAnticoagulentVitK_No                              int64
AFAnticoagulentVitK_Yes                             int64
AFAnticoagulentVitK_missing                         int64
AFAnticoagulentDOAC_No                              int64
AFAnticoagulentDOAC_Yes                             int64
AFAnticoagulentDOAC_missing                         int64
AFAnticoagulentHeparin_No                           int64
AFAnticoagulentHeparin_Yes                          int64
AFAnticoagulentHeparin_missing                      int64
S2NewAFDiagnosis_No                                 int64
S2NewAFDiagnosis_Yes                                int64
S2NewAFDiagnosis_missing                            int64
S2StrokeType_Infarction                             int64
S2StrokeType_Primary Intracerebral Haemorrhage      int64
S2StrokeType_missing                                int64
S2TIAInLastMonth_No                                 int64
S2TIAInLastMonth_No but                             int64
S2TIAInLastMonth_Yes                                int64
S2TIAInLastMonth_missing                            int64
S2Thrombolysis                                      int64
scan_within_4_hrs_arrival                           int64
scan_within_4_hrs_onset                             int64
dtype: object

Summarise all 4 hour admissions#

all_4hr_admissions_summary = data.describe().T
results['all'] = all_4hr_admissions_summary['mean']
all_4hr_admissions_summary
count mean std min 25% 50% 75% max
S1AgeOnArrival 88928.0 75.135447 13.825420 17.5 67.5 77.5 87.5 110.0
S1OnsetToArrival_min 88928.0 111.392722 52.729071 1.0 71.0 100.0 146.0 240.0
S2RankinBeforeStroke 88928.0 1.059689 1.420161 0.0 0.0 0.0 2.0 5.0
Loc 88928.0 0.275178 0.667914 0.0 0.0 0.0 0.0 3.0
LocQuestions 88928.0 0.675198 0.892330 0.0 0.0 0.0 2.0 2.0
LocCommands 88928.0 0.372133 0.719221 0.0 0.0 0.0 0.0 2.0
BestGaze 88928.0 0.354253 0.669124 0.0 0.0 0.0 0.0 2.0
Visual 88928.0 0.506016 0.844272 0.0 0.0 0.0 1.0 3.0
FacialPalsy 88928.0 0.885717 0.880693 0.0 0.0 1.0 2.0 3.0
MotorArmLeft 88928.0 0.869546 1.377068 0.0 0.0 0.0 1.0 4.0
MotorArmRight 88928.0 0.823531 1.369822 0.0 0.0 0.0 1.0 4.0
MotorLegLeft 88928.0 0.869962 1.348570 0.0 0.0 0.0 1.0 4.0
MotorLegRight 88928.0 0.834034 1.355595 0.0 0.0 0.0 1.0 4.0
LimbAtaxia 88928.0 0.252339 0.560923 0.0 0.0 0.0 0.0 2.0
Sensory 88928.0 0.517745 0.733587 0.0 0.0 0.0 1.0 2.0
BestLanguage 88928.0 0.835777 1.099479 0.0 0.0 0.0 2.0 3.0
Dysarthria 88928.0 0.746537 0.766312 0.0 0.0 1.0 1.0 2.0
ExtinctionInattention 88928.0 0.492207 0.761407 0.0 0.0 0.0 1.0 2.0
S2NihssArrival 88928.0 9.310172 8.173508 0.0 3.0 7.0 14.0 42.0
S2BrainImagingTime_min 88928.0 117.212959 921.060766 1.0 15.0 28.0 57.0 85060.0
MoreEqual80y_No 88928.0 0.576781 0.494072 0.0 0.0 1.0 1.0 1.0
MoreEqual80y_Yes 88928.0 0.423219 0.494072 0.0 0.0 0.0 1.0 1.0
S1Gender_Female 88928.0 0.482188 0.499685 0.0 0.0 0.0 1.0 1.0
S1Gender_Male 88928.0 0.517812 0.499685 0.0 0.0 1.0 1.0 1.0
S1Ethnicity_Asian 88928.0 0.030677 0.172441 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_Black 88928.0 0.011774 0.107866 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_Mixed 88928.0 0.003340 0.057695 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_Other 88928.0 0.071237 0.257222 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_White 88928.0 0.882973 0.321455 0.0 1.0 1.0 1.0 1.0
S1OnsetInHospital_No 88928.0 1.000000 0.000000 1.0 1.0 1.0 1.0 1.0
S1OnsetInHospital_Yes 88928.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S1OnsetDateType_Best estimate 88928.0 0.056934 0.231717 0.0 0.0 0.0 0.0 1.0
S1OnsetDateType_Precise 88928.0 0.897411 0.303423 0.0 1.0 1.0 1.0 1.0
S1OnsetDateType_Stroke during sleep 88928.0 0.045655 0.208737 0.0 0.0 0.0 0.0 1.0
S1OnsetTimeType_Best estimate 88928.0 0.379599 0.485290 0.0 0.0 0.0 1.0 1.0
S1OnsetTimeType_Not known 88928.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S1OnsetTimeType_Precise 88928.0 0.620401 0.485290 0.0 0.0 1.0 1.0 1.0
S1ArriveByAmbulance_No 88928.0 0.082381 0.274946 0.0 0.0 0.0 0.0 1.0
S1ArriveByAmbulance_Yes 88928.0 0.917619 0.274946 0.0 1.0 1.0 1.0 1.0
S1ArriveByAmbulance_missing 88928.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S1AdmissionHour_00:00 to 02:59 88928.0 0.051637 0.221295 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_03:00 to 05:59 88928.0 0.029260 0.168534 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_06:00 to 08:59 88928.0 0.069258 0.253894 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_09:00 to 11:59 88928.0 0.221696 0.415390 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_12:00 to 14:59 88928.0 0.202231 0.401666 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_15:00 to 17:59 88928.0 0.163649 0.369959 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_18:00 to 20:59 88928.0 0.153214 0.360196 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_21:00 to 23:59 88928.0 0.109055 0.311709 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Friday 88928.0 0.143802 0.350891 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Monday 88928.0 0.146624 0.353733 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Saturday 88928.0 0.137561 0.344440 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Sunday 88928.0 0.136594 0.343420 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Thursday 88928.0 0.143959 0.351050 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Tuesday 88928.0 0.144746 0.351847 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Wednesday 88928.0 0.146714 0.353823 0.0 0.0 0.0 0.0 1.0
S1AdmissionQuarter_Q1 88928.0 0.251181 0.433695 0.0 0.0 0.0 1.0 1.0
S1AdmissionQuarter_Q2 88928.0 0.251428 0.433837 0.0 0.0 0.0 1.0 1.0
S1AdmissionQuarter_Q3 88928.0 0.244760 0.429947 0.0 0.0 0.0 0.0 1.0
S1AdmissionQuarter_Q4 88928.0 0.252631 0.434524 0.0 0.0 0.0 1.0 1.0
S1AdmissionYear_2016 88928.0 0.331021 0.470583 0.0 0.0 0.0 1.0 1.0
S1AdmissionYear_2017 88928.0 0.335800 0.472272 0.0 0.0 0.0 1.0 1.0
S1AdmissionYear_2018 88928.0 0.333180 0.471353 0.0 0.0 0.0 1.0 1.0
CongestiveHeartFailure_No 88928.0 0.949555 0.218863 0.0 1.0 1.0 1.0 1.0
CongestiveHeartFailure_Yes 88928.0 0.050445 0.218863 0.0 0.0 0.0 0.0 1.0
Hypertension_No 88928.0 0.465174 0.498788 0.0 0.0 0.0 1.0 1.0
Hypertension_Yes 88928.0 0.534826 0.498788 0.0 0.0 1.0 1.0 1.0
AtrialFibrillation_No 88928.0 0.792765 0.405328 0.0 1.0 1.0 1.0 1.0
AtrialFibrillation_Yes 88928.0 0.207235 0.405328 0.0 0.0 0.0 0.0 1.0
Diabetes_No 88928.0 0.809037 0.393063 0.0 1.0 1.0 1.0 1.0
Diabetes_Yes 88928.0 0.190963 0.393063 0.0 0.0 0.0 0.0 1.0
StrokeTIA_No 88928.0 0.727847 0.445071 0.0 0.0 1.0 1.0 1.0
StrokeTIA_Yes 88928.0 0.272153 0.445071 0.0 0.0 0.0 1.0 1.0
AFAntiplatelet_No 88928.0 0.135267 0.342010 0.0 0.0 0.0 0.0 1.0
AFAntiplatelet_No but 88928.0 0.029619 0.169536 0.0 0.0 0.0 0.0 1.0
AFAntiplatelet_Yes 88928.0 0.042349 0.201385 0.0 0.0 0.0 0.0 1.0
AFAntiplatelet_missing 88928.0 0.792765 0.405328 0.0 1.0 1.0 1.0 1.0
AFAnticoagulent_No 88928.0 0.326062 0.468773 0.0 0.0 0.0 1.0 1.0
AFAnticoagulent_No but 88928.0 0.046757 0.211119 0.0 0.0 0.0 0.0 1.0
AFAnticoagulent_Yes 88928.0 0.121525 0.326739 0.0 0.0 0.0 0.0 1.0
AFAnticoagulent_missing 88928.0 0.505656 0.499971 0.0 0.0 1.0 1.0 1.0
AFAnticoagulentVitK_No 88928.0 0.355895 0.478786 0.0 0.0 0.0 1.0 1.0
AFAnticoagulentVitK_Yes 88928.0 0.019398 0.137919 0.0 0.0 0.0 0.0 1.0
AFAnticoagulentVitK_missing 88928.0 0.624708 0.484201 0.0 0.0 1.0 1.0 1.0
AFAnticoagulentDOAC_No 88928.0 0.343795 0.474976 0.0 0.0 0.0 1.0 1.0
AFAnticoagulentDOAC_Yes 88928.0 0.031497 0.174659 0.0 0.0 0.0 0.0 1.0
AFAnticoagulentDOAC_missing 88928.0 0.624708 0.484201 0.0 0.0 1.0 1.0 1.0
AFAnticoagulentHeparin_No 88928.0 0.374550 0.484009 0.0 0.0 0.0 1.0 1.0
AFAnticoagulentHeparin_Yes 88928.0 0.000742 0.027233 0.0 0.0 0.0 0.0 1.0
AFAnticoagulentHeparin_missing 88928.0 0.624708 0.484201 0.0 0.0 1.0 1.0 1.0
S2NewAFDiagnosis_No 88928.0 0.256713 0.436822 0.0 0.0 0.0 1.0 1.0
S2NewAFDiagnosis_Yes 88928.0 0.023311 0.150890 0.0 0.0 0.0 0.0 1.0
S2NewAFDiagnosis_missing 88928.0 0.719976 0.449013 0.0 0.0 1.0 1.0 1.0
S2StrokeType_Infarction 88928.0 0.849552 0.357512 0.0 1.0 1.0 1.0 1.0
S2StrokeType_Primary Intracerebral Haemorrhage 88928.0 0.148918 0.356010 0.0 0.0 0.0 0.0 1.0
S2StrokeType_missing 88928.0 0.001529 0.039077 0.0 0.0 0.0 0.0 1.0
S2TIAInLastMonth_No 88928.0 0.074442 0.262491 0.0 0.0 0.0 0.0 1.0
S2TIAInLastMonth_No but 88928.0 0.010896 0.103816 0.0 0.0 0.0 0.0 1.0
S2TIAInLastMonth_Yes 88928.0 0.004408 0.066247 0.0 0.0 0.0 0.0 1.0
S2TIAInLastMonth_missing 88928.0 0.910253 0.285820 0.0 1.0 1.0 1.0 1.0
S2Thrombolysis 88928.0 0.295261 0.456163 0.0 0.0 0.0 1.0 1.0
scan_within_4_hrs_arrival 88928.0 0.947890 0.222249 0.0 1.0 1.0 1.0 1.0
scan_within_4_hrs_onset 88928.0 0.830357 0.375321 0.0 1.0 1.0 1.0 1.0

Summarise 4 hour admissions who receive thrombolysis#

mask = data['S2Thrombolysis'] == 1
thrombolysis_admissions = data[mask]
thrombolysis_admissions_summary = thrombolysis_admissions.describe().T
results['thrombolysis'] = thrombolysis_admissions_summary['mean']
thrombolysis_admissions_summary
count mean std min 25% 50% 75% max
S1AgeOnArrival 26257.0 73.092318 13.964103 17.5 62.5 77.5 82.5 110.0
S1OnsetToArrival_min 26257.0 96.968808 45.638922 1.0 64.0 87.0 122.0 240.0
S2RankinBeforeStroke 26257.0 0.727806 1.184651 0.0 0.0 0.0 1.0 5.0
Loc 26257.0 0.206650 0.509833 0.0 0.0 0.0 0.0 3.0
LocQuestions 26257.0 0.801653 0.921942 0.0 0.0 0.0 2.0 2.0
LocCommands 26257.0 0.405263 0.727145 0.0 0.0 0.0 1.0 2.0
BestGaze 26257.0 0.467266 0.720925 0.0 0.0 0.0 1.0 2.0
Visual 26257.0 0.678829 0.899433 0.0 0.0 0.0 2.0 3.0
FacialPalsy 26257.0 1.193548 0.878565 0.0 0.0 1.0 2.0 3.0
MotorArmLeft 26257.0 1.069886 1.486363 0.0 0.0 0.0 2.0 4.0
MotorArmRight 26257.0 1.031763 1.478511 0.0 0.0 0.0 2.0 4.0
MotorLegLeft 26257.0 1.040332 1.420773 0.0 0.0 0.0 2.0 4.0
MotorLegRight 26257.0 1.011121 1.436217 0.0 0.0 0.0 2.0 4.0
LimbAtaxia 26257.0 0.291998 0.598986 0.0 0.0 0.0 0.0 2.0
Sensory 26257.0 0.685036 0.777973 0.0 0.0 0.0 1.0 2.0
BestLanguage 26257.0 1.070610 1.132034 0.0 0.0 1.0 2.0 3.0
Dysarthria 26257.0 0.950489 0.755430 0.0 0.0 1.0 2.0 2.0
ExtinctionInattention 26257.0 0.682370 0.818104 0.0 0.0 0.0 1.0 2.0
S2NihssArrival 26257.0 11.586815 7.016364 0.0 6.0 10.0 17.0 42.0
S2BrainImagingTime_min 26257.0 22.984195 19.822777 1.0 11.0 19.0 29.0 492.0
MoreEqual80y_No 26257.0 0.643409 0.479002 0.0 0.0 1.0 1.0 1.0
MoreEqual80y_Yes 26257.0 0.356591 0.479002 0.0 0.0 0.0 1.0 1.0
S1Gender_Female 26257.0 0.460220 0.498425 0.0 0.0 0.0 1.0 1.0
S1Gender_Male 26257.0 0.539780 0.498425 0.0 0.0 1.0 1.0 1.0
S1Ethnicity_Asian 26257.0 0.031154 0.173736 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_Black 26257.0 0.011654 0.107325 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_Mixed 26257.0 0.003656 0.060357 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_Other 26257.0 0.082873 0.275696 0.0 0.0 0.0 0.0 1.0
S1Ethnicity_White 26257.0 0.870663 0.335579 0.0 1.0 1.0 1.0 1.0
S1OnsetInHospital_No 26257.0 1.000000 0.000000 1.0 1.0 1.0 1.0 1.0
S1OnsetInHospital_Yes 26257.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S1OnsetDateType_Best estimate 26257.0 0.021975 0.146605 0.0 0.0 0.0 0.0 1.0
S1OnsetDateType_Precise 26257.0 0.972807 0.162648 0.0 1.0 1.0 1.0 1.0
S1OnsetDateType_Stroke during sleep 26257.0 0.005218 0.072046 0.0 0.0 0.0 0.0 1.0
S1OnsetTimeType_Best estimate 26257.0 0.180104 0.384282 0.0 0.0 0.0 0.0 1.0
S1OnsetTimeType_Not known 26257.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S1OnsetTimeType_Precise 26257.0 0.819896 0.384282 0.0 1.0 1.0 1.0 1.0
S1ArriveByAmbulance_No 26257.0 0.059603 0.236755 0.0 0.0 0.0 0.0 1.0
S1ArriveByAmbulance_Yes 26257.0 0.940397 0.236755 0.0 1.0 1.0 1.0 1.0
S1ArriveByAmbulance_missing 26257.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S1AdmissionHour_00:00 to 02:59 26257.0 0.048292 0.214386 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_03:00 to 05:59 26257.0 0.017405 0.130777 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_06:00 to 08:59 26257.0 0.063297 0.243502 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_09:00 to 11:59 26257.0 0.232548 0.422464 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_12:00 to 14:59 26257.0 0.215942 0.411482 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_15:00 to 17:59 26257.0 0.172183 0.377546 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_18:00 to 20:59 26257.0 0.143885 0.350980 0.0 0.0 0.0 0.0 1.0
S1AdmissionHour_21:00 to 23:59 26257.0 0.106448 0.308416 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Friday 26257.0 0.147008 0.354121 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Monday 26257.0 0.148151 0.355256 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Saturday 26257.0 0.132765 0.339327 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Sunday 26257.0 0.139658 0.346638 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Thursday 26257.0 0.144952 0.352059 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Tuesday 26257.0 0.141715 0.348764 0.0 0.0 0.0 0.0 1.0
S1AdmissionDay_Wednesday 26257.0 0.145752 0.352864 0.0 0.0 0.0 0.0 1.0
S1AdmissionQuarter_Q1 26257.0 0.245078 0.430141 0.0 0.0 0.0 0.0 1.0
S1AdmissionQuarter_Q2 26257.0 0.256427 0.436669 0.0 0.0 0.0 1.0 1.0
S1AdmissionQuarter_Q3 26257.0 0.248353 0.432066 0.0 0.0 0.0 0.0 1.0
S1AdmissionQuarter_Q4 26257.0 0.250143 0.433103 0.0 0.0 0.0 1.0 1.0
S1AdmissionYear_2016 26257.0 0.325209 0.468462 0.0 0.0 0.0 1.0 1.0
S1AdmissionYear_2017 26257.0 0.336291 0.472449 0.0 0.0 0.0 1.0 1.0
S1AdmissionYear_2018 26257.0 0.338500 0.473209 0.0 0.0 0.0 1.0 1.0
CongestiveHeartFailure_No 26257.0 0.955440 0.206339 0.0 1.0 1.0 1.0 1.0
CongestiveHeartFailure_Yes 26257.0 0.044560 0.206339 0.0 0.0 0.0 0.0 1.0
Hypertension_No 26257.0 0.477854 0.499519 0.0 0.0 0.0 1.0 1.0
Hypertension_Yes 26257.0 0.522146 0.499519 0.0 0.0 1.0 1.0 1.0
AtrialFibrillation_No 26257.0 0.860113 0.346876 0.0 1.0 1.0 1.0 1.0
AtrialFibrillation_Yes 26257.0 0.139887 0.346876 0.0 0.0 0.0 0.0 1.0
Diabetes_No 26257.0 0.823818 0.380982 0.0 1.0 1.0 1.0 1.0
Diabetes_Yes 26257.0 0.176182 0.380982 0.0 0.0 0.0 0.0 1.0
StrokeTIA_No 26257.0 0.792551 0.405488 0.0 1.0 1.0 1.0 1.0
StrokeTIA_Yes 26257.0 0.207449 0.405488 0.0 0.0 0.0 0.0 1.0
AFAntiplatelet_No 26257.0 0.084549 0.278215 0.0 0.0 0.0 0.0 1.0
AFAntiplatelet_No but 26257.0 0.014091 0.117870 0.0 0.0 0.0 0.0 1.0
AFAntiplatelet_Yes 26257.0 0.041246 0.198863 0.0 0.0 0.0 0.0 1.0
AFAntiplatelet_missing 26257.0 0.860113 0.346876 0.0 1.0 1.0 1.0 1.0
AFAnticoagulent_No 26257.0 0.378261 0.484962 0.0 0.0 0.0 1.0 1.0
AFAnticoagulent_No but 26257.0 0.046845 0.211310 0.0 0.0 0.0 0.0 1.0
AFAnticoagulent_Yes 26257.0 0.036943 0.188624 0.0 0.0 0.0 0.0 1.0
AFAnticoagulent_missing 26257.0 0.537952 0.498567 0.0 0.0 1.0 1.0 1.0
AFAnticoagulentVitK_No 26257.0 0.373767 0.483812 0.0 0.0 0.0 1.0 1.0
AFAnticoagulentVitK_Yes 26257.0 0.007846 0.088229 0.0 0.0 0.0 0.0 1.0
AFAnticoagulentVitK_missing 26257.0 0.618387 0.485792 0.0 0.0 1.0 1.0 1.0
AFAnticoagulentDOAC_No 26257.0 0.375557 0.484276 0.0 0.0 0.0 1.0 1.0
AFAnticoagulentDOAC_Yes 26257.0 0.006056 0.077583 0.0 0.0 0.0 0.0 1.0
AFAnticoagulentDOAC_missing 26257.0 0.618387 0.485792 0.0 0.0 1.0 1.0 1.0
AFAnticoagulentHeparin_No 26257.0 0.381422 0.485745 0.0 0.0 0.0 1.0 1.0
AFAnticoagulentHeparin_Yes 26257.0 0.000190 0.013798 0.0 0.0 0.0 0.0 1.0
AFAnticoagulentHeparin_missing 26257.0 0.618387 0.485792 0.0 0.0 1.0 1.0 1.0
S2NewAFDiagnosis_No 26257.0 0.277145 0.447597 0.0 0.0 0.0 1.0 1.0
S2NewAFDiagnosis_Yes 26257.0 0.036828 0.188344 0.0 0.0 0.0 0.0 1.0
S2NewAFDiagnosis_missing 26257.0 0.686027 0.464115 0.0 0.0 1.0 1.0 1.0
S2StrokeType_Infarction 26257.0 1.000000 0.000000 1.0 1.0 1.0 1.0 1.0
S2StrokeType_Primary Intracerebral Haemorrhage 26257.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S2StrokeType_missing 26257.0 0.000000 0.000000 0.0 0.0 0.0 0.0 0.0
S2TIAInLastMonth_No 26257.0 0.059222 0.236045 0.0 0.0 0.0 0.0 1.0
S2TIAInLastMonth_No but 26257.0 0.007960 0.088864 0.0 0.0 0.0 0.0 1.0
S2TIAInLastMonth_Yes 26257.0 0.003199 0.056472 0.0 0.0 0.0 0.0 1.0
S2TIAInLastMonth_missing 26257.0 0.929619 0.255793 0.0 1.0 1.0 1.0 1.0
S2Thrombolysis 26257.0 1.000000 0.000000 1.0 1.0 1.0 1.0 1.0
scan_within_4_hrs_arrival 26257.0 0.999581 0.020464 0.0 1.0 1.0 1.0 1.0
scan_within_4_hrs_onset 26257.0 0.985185 0.120815 0.0 1.0 1.0 1.0 1.0

Summarise 4 hour admissions who do not receive thrombolysis#

mask = data['S2Thrombolysis'] == 0
no_thrombolysis_admissions = data[mask]
no_thrombolysis_admissions_summary = no_thrombolysis_admissions.describe().T
results['no_thrombolysis'] = no_thrombolysis_admissions_summary['mean']
no_thrombolysis_admissions_summary
count mean std min 25% 50% 75% max
S1AgeOnArrival 62671.0 75.991447 13.676585 17.5 67.5 77.5 87.5 110.0
S1OnsetToArrival_min 62671.0 117.435848 54.303876 1.0 75.0 107.0 156.0 240.0
S2RankinBeforeStroke 62671.0 1.198736 1.486076 0.0 0.0 0.0 2.0 5.0
Loc 62671.0 0.303889 0.722028 0.0 0.0 0.0 0.0 3.0
LocQuestions 62671.0 0.622218 0.874215 0.0 0.0 0.0 2.0 2.0
LocCommands 62671.0 0.358252 0.715425 0.0 0.0 0.0 0.0 2.0
BestGaze 62671.0 0.306904 0.640291 0.0 0.0 0.0 0.0 2.0
Visual 62671.0 0.433614 0.809170 0.0 0.0 0.0 1.0 3.0
FacialPalsy 62671.0 0.756746 0.849037 0.0 0.0 1.0 1.0 3.0
MotorArmLeft 62671.0 0.785611 1.319609 0.0 0.0 0.0 1.0 4.0
MotorArmRight 62671.0 0.736290 1.311854 0.0 0.0 0.0 1.0 4.0
MotorLegLeft 62671.0 0.798583 1.310588 0.0 0.0 0.0 1.0 4.0
MotorLegRight 62671.0 0.759841 1.313287 0.0 0.0 0.0 1.0 4.0
LimbAtaxia 62671.0 0.235723 0.543330 0.0 0.0 0.0 0.0 2.0
Sensory 62671.0 0.447655 0.702432 0.0 0.0 0.0 1.0 2.0
BestLanguage 62671.0 0.737390 1.070351 0.0 0.0 0.0 1.0 3.0
Dysarthria 62671.0 0.661087 0.754620 0.0 0.0 0.0 1.0 2.0
ExtinctionInattention 62671.0 0.412535 0.721618 0.0 0.0 0.0 1.0 2.0
S2NihssArrival 62671.0 8.356337 8.431479 0.0 2.0 5.0 13.0 42.0
